Kiriben map markers
Jump to navigation
Jump to search
These are markers for the Kiriben Minecraft server.
If adding in chat instead of SSH, prepend with /
.
Set initialisation
Command | ID | Label | Default Icon |
---|---|---|---|
dmarker addset | id:loot | label:"Loot" | deficon:coins |
dmarker addset | id:poi | label:"Points of Interest!" | deficon:default |
dmarker addset | id:shinkansen | label:"Shinkansen Portals" | deficon:portal |
dmarker addset | id:stations | label:Stations | deficon:train |
dmarker addset | id:todo | label:"TODO" | deficon:construction |
dmarker addset | id:towns | label:"Towns and Villages" | deficon:blueflag |
Settlements
Our Towns
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:towns | icon:blueflag | id:arcadia_town_square | label:"Arcadia Town Square" | x:-443 | y:64 | z:295 |
dmarker add | world:world | set:towns | icon:blueflag | id:konnyaku_town_square | label:"Konnyaku Town Square" | x:357 | y:64 | z:-244 |
dmarker add | world:world | set:towns | icon:blueflag | id:legoland_town_square | label:"LEGOLAND Town Square" | x:70 | y:64 | z:-163 |
dmarker add | world:world | set:towns | icon:blueflag | id:shy_guy_beach_town_square | label:"Shy Guy Beach Town Square" | x:-6116 | y:64 | z:-6735 |
Auto-Generated Villager Towns
These often render pretty scuffed, so Kiri and Rubenerd clean them up.
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:towns | icon:blueflag | id:acacia_villager_town_square | label:"Acacia Villager Town Square" | x:1109 | y:64 | z:-1204 |
dmarker add | world:world | set:towns | icon:greenflag | id:antonio_villager_town_square | label:"Antonio Villager Town Square" | x:3306 | y:64 | z:-1893 |
dmarker add | world:world | set:towns | icon:greenflag | id:betteland_villager_town_square | label:"Betteland Villager Town Square" | x:-3060 | y:66 | z:-5771 |
dmarker add | world:world | set:towns | icon:greenflag | id:emerald_potato_villager_square | label:"Emerald Potato Villager Square" | x:-2356 | y:70 | z:-5124 |
dmarker add | world:world | set:towns | icon:greenflag | id:gurren_lagann_villager_square | label:"Gurren Lagann Villager Square" | x:-2428 | y:96 | z:-5696 |
dmarker add | world:world | set:towns | icon:greenflag | id:kamina_town_villager_square | label:"Kamina Town Villager Square" | x:-2148 | y:72 | z:-5708 |
dmarker add | world:world | set:towns | icon:greenflag | id:lemonhammer_villager_square | label:"Lemonhammer Villager Square" | x:-5739 | y:64 | z:-7860 |
dmarker add | world:world | set:towns | icon:greenflag | id:sando_town_villager_square | label:"Sando Town Villager Square" | x:2622 | y:67 | z:-1882 |
dmarker add | world:world | set:towns | icon:greenflag | id:spuddington_villager_square | label:"Spuddington Villager Square" | x:-1932 | y:103 | z:-5388 |
dmarker add | world:world | set:towns | icon:greenflag | id:tako_town_villager_square | label:"Tako Town Villager Square" | x:845 | y:64 | z:-374 |
dmarker add | world:world | set:towns | icon:greenflag | id:villageronii_villager_town_square | label:"Villageronii Villager Town Square" | x:-1332 | y:64 | z:-5689 |
Nature
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:poi | icon:anchor | id:george_harrison_lake | label:"George Harrison Lake" | x:-3394 | y:64 | z:-5236 |
dmarker add | world:world | set:poi | icon:compass | id:batu_caves | label:"Batu Caves" | x:-428 | y:64 | z:318 |
dmarker add | world:world | set:poi | icon:compass | id:georges_gorges | label:"George's Gorges" | x:-2622 | y:52 | z:-5750 |
dmarker add | world:world | set:poi | icon:diamond | id:g-g-geonadus_geode | label:"G-G-Geonadus Geode" | x:-4603 | y:28 | z:-6996 |
dmarker add | world:world | set:poi | icon:diamond | id:geode_no_6_geode | label:"Geode № 6" | x:3723 | y:21 | z:-1836 |
dmarker add | world:world | set:poi | icon:diamond | id:geode_no_8_geode | label:"Geode № 8" | x:4315 | y:34 | z:-1438 |
dmarker add | world:world | set:poi | icon:diamond | id:geode_no_10 | label:"Geode № 10" | x:4411 | y:49 | z:-1384 |
dmarker add | world:world | set:poi | icon:diamond | id:mambo_no_geode_5 | label:"Mambo № Geode 5" | x:3690 | y:42 | z:-1915 |
dmarker add | world:world | set:poi | icon:diamond | id:mccartney_iii_geode | label:"McCartney III Geode" | x:-2053 | y:-10 | z:-5540 |
dmarker add | world:world | set:poi | icon:flower | id:first_cornflowers | label:"First Cornflowers" | x:1054 | y:62 | z:-586 |
dmarker add | world:world | set:poi | icon:flower | id:rubens_favourite_flower_forest | label:"Ruben's Favourite Flower Forest" | x:-8999 | y:70 | z:-6150 |
dmarker add | world:world | set:poi | icon:tree | id:arashiyama_bamboo_forest | label:"Arashiyama Bamboo Forest" | x:162 | y:64 | z:-446 |
dmarker add | world:world | set:poi | icon:tree | id:bamboo_scramble_island | label:"Bamboo Scramble Island" | x:-5229 | y:64 | z:-6749 |
dmarker add | world:world | set:poi | icon:tree | id:cotton_candy_betta_island | label:"Cotton Candy Betta Island" | x:-5873 | y:62 | z:-8366 |
dmarker add | world:world | set:poi | icon:tree | id:claimed_claben_island | label:"Claimed Claben Island" | x:-5449 | y:65 | z:-6246 |
dmarker add | world:world | set:poi | icon:tree | id:fort_cobblestone_island | label:"Fort Cobblestone Island" | x:439 | y:64 | z:-348 |
dmarker add | world:world | set:poi | icon:tree | id:frognation | label:"Frognation" | x:-5871 | y:63 | z:-7409 |
dmarker add | world:world | set:poi | icon:tree | id:glowberry_canyon | label:"Glowberry Canyon" | x:-4676 | y:56 | z:-8223 |
dmarker add | world:world | set:poi | icon:tree | id:gradient_island | label:"Gradient Island" | x:-76 | y:64 | z:-60 |
dmarker add | world:world | set:poi | icon:tree | id:hmmm_island | label:"Hmmm Island" | x:-3175 | y:64 | z:-5206 |
dmarker add | world:world | set:poi | icon:tree | id:iced_bae_island | label:"Iced Bae Island" | x:-1023 | y:64 | z:138 |
dmarker add | world:world | set:poi | icon:tree | id:kelp_park | label:"Kelp Park" | x:4190 | y:62 | z:-1396 |
dmarker add | world:world | set:poi | icon:tree | id:lavapuddlian_island | label:"Lavapuddlian Island" | x:956 | y:63 | z:204 |
dmarker add | world:world | set:poi | icon:tree | id:light_over_there_island | label:"Light Over There Island" | x:-5711 | y:62 | z:-6467 |
dmarker add | world:world | set:poi | icon:tree | id:llama_island | label:"Llama Island" | x:412 | y:63 | z:-129 |
dmarker add | world:world | set:poi | icon:tree | id:michaels_island | label:"Michael's Island" | x:-5841 | y:64 | z:-6389 |
dmarker add | world:world | set:poi | icon:tree | id:monumental_island | label:"Monumental Island" | x:-1729 | y:64 | z:-3572 |
dmarker add | world:world | set:poi | icon:tree | id:mount_yuki | label:"Mount Yuki" | x:-600 | y:64 | z:909 |
dmarker add | world:world | set:poi | icon:tree | id:museum_park | label:"Museum Park" | x:224 | y:64 | z:-271 |
dmarker add | world:world | set:poi | icon:tree | id:nusa_dua_islands | label:"Nusa Dua Islands" | x:-350 | y:64 | z:-273 |
dmarker add | world:world | set:poi | icon:tree | id:parrots_corner | label:"Parrot's Corner" | x:-6010 | y:62 | z:-6728 |
dmarker add | world:world | set:poi | icon:tree | id:pencil_rocket_island | label:"Pencil Rocket Island" | x:-2766 | y:64 | z:-3413 |
dmarker add | world:world | set:poi | icon:tree | id:pfeffernusse_island | label:"Pfeffernüsse Island" | x:-4193 | y:64 | z:-7331 |
dmarker add | world:world | set:poi | icon:tree | id:potato_mountain | label:"Potato Mountain" | x:-2080 | y:64 | z:-4975 |
dmarker add | world:world | set:poi | icon:tree | id:pulau_bukit | label:"Pulau Bukit" | x:385 | y:64 | z:-953 |
dmarker add | world:world | set:poi | icon:tree | id:pulau_moona_pertama | label:"Pulau Moona Pertama" | x:4219 | y:63 | z:-1705 |
dmarker add | world:world | set:poi | icon:tree | id:rubenerds_sanctuary_island | label:"Rubenerd's Sanctuary Island" | x:540 | y:64 | z:-409 |
dmarker add | world:world | set:poi | icon:tree | id:snowy_river_peninsula | label:"Snowy River Peninsula" | x:-1066 | y:64 | z:-1283 |
dmarker add | world:world | set:poi | icon:tree | id:stubbed_toe_canyon | label:"Stubbed Toe Canyon" | x:-10673 | y:64 | z:-6247 |
dmarker add | world:world | set:poi | icon:tree | id:strudelcrust_island | label:"Strudelcrust Island" | x:-4420 | y:64 | z:-7454 |
dmarker add | world:world | set:poi | icon:tree | id:treasure_island | label:"Treasure Island" | x:-6627 | y:64 | z:-6880 |
dmarker add | world:world | set:poi | icon:tree | id:turtle_birch_island | label:"Turtle Birch Island" | x:-4696 | y:62 | z:-6486 |
Portals
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:portals | icon:door | id:apfelstrudel_end_portal | label:"Apfelstrudel End Portal" | x:-4044 | y:70 | z:-2988 |
dmarker add | world:world | set:portals | icon:door | id:cherrystrudel_end_portal | label:"Cherrystrudel End Portal" | x:-8908 | y:70 | z:-6092 |
dmarker add | world:world | set:portals | icon:door | id:messy_strudel_end_portal | label:"Messy Strudel End Portal" | x:2420 | y:45 | z:196 |
dmarker add | world:world | set:portals | icon:door | id:strudelcrust_end_portal | label:"Strudelcrust End Portal" | x:-4583 | y:-5 | z:-7511 |
dmarker add | world:world | set:portals | icon:door | id:strudelhaus_end_portal | label:"Strudelhaus End Portal" | x:-881 | y:20 | z:-1680 |
dmarker add | world:world | set:portals | icon:portal | id:abbey_road_shinkansen_portal | label:"Abbey Road Shinkansen Portal" | x:-9530 | y:45 | z:-6213 |
dmarker add | world:world | set:portals | icon:portal | id:aca_cia_shinkansen_portal | label:"Aca Cia Shinkansen Portal" | x:-5461 | y:67 | z:-7532 |
dmarker add | world:world | set:portals | icon:portal | id:antonio_shinkansen_portal | label:"Antonio Shinkansen Portal" | x:3367 | y:60 | z:-1738 |
dmarker add | world:world | set:portals | icon:portal | id:bamboo_scramble_shinkansen_portal | label:"Bamboo Scramble Shinkansen Portal" | x:-5435 | y:67 | z:-6763 |
dmarker add | world:world | set:portals | icon:portal | id:bounty_shinkansen_portal | label:"Bounty Shinkansen Portal" | x:4211 | y:62 | z:-1698 |
dmarker add | world:world | set:portals | icon:portal | id:bounty_shinkansen_portal_ii | label:"Bounty Shinkansen Portal II" | x:4077 | y:58 | z:-1629 |
dmarker add | world:world | set:portals | icon:portal | id:bunchathings_shinkansen_portal | label:"Bunchathings Shinkansen Portal" | x:-4836 | y:66 | z:-6844 |
dmarker add | world:world | set:portals | icon:portal | id:bfp_shinkansen_portal | label:"BFP Shinkansen Portal" | x:341 | y:65 | z:1401 |
dmarker add | world:world | set:portals | icon:portal | id:cherrystrudel_shinkansen_portal | label:"Cherrystrudel Shinkansen Portal" | x:-8924 | y:44 | z:-6092 |
dmarker add | world:world | set:portals | icon:portal | id:coral_reef_shinkansen_portal | label:"Coral Reef Shinkansen Portal" | x:353 | y:56 | z:899 |
dmarker add | world:world | set:portals | icon:portal | id:forgor_shinkansen_portal | label:"Forgor Shinkansen Portal" | x:2643 | y:70 | z:-1004 |
dmarker add | world:world | set:portals | icon:portal | id:gardens_by_the_bay_shinkansen_portal | label:"Gardens by the Bay Shinkansen Portal" | x:-564 | y:63 | z:577 |
dmarker add | world:world | set:portals | icon:portal | id:giraffe_portal | label:"Giraffe Portal" | x:-6221 | y:63 | z:-5756 |
dmarker add | world:world | set:portals | icon:portal | id:golden_hoe_shinkansen_portal | label:"Golden Hoe Shinkansen Portal" | x:-5689 | y:65 | z:-5704 |
dmarker add | world:world | set:portals | icon:portal | id:glowberry_canyon_shinkansen_portal | label:"Glowberry Canyon Shinkansen Portal" | x:-4655 | y:64 | z:-8201 |
dmarker add | world:world | set:portals | icon:portal | id:icy_pole_shinkansen_portal | label:"Icy Pole Shinkansen Portal" | x:-11181 | y:66 | z:-6317 |
dmarker add | world:world | set:portals | icon:portal | id:java_lava_shinkansen_portal | label:"Java Lava Shinkansen Portal" | x:-269 | y:64 | z:244 |
dmarker add | world:world | set:portals | icon:portal | id:jungle_shinkansen_portal | label:"Jungle Shinkansen Portal" | x:-6047 | y:51 | z:-6666 |
dmarker add | world:world | set:portals | icon:portal | id:konnyaku_shinkansen_portal | label:"Konnyaku Shinkansen Portal" | x:269 | y:64 | z:-271 |
dmarker add | world:world | set:portals | icon:portal | id:id:lava_portal_shinkansen_portal | label:"Lava Portal Shinkansen Portal" | x:-5359 | y:69 | z:-5358 (needs building!) |
dmarker add | world:world | set:portals | icon:portal | id:legoland_shinkansen_portal | label:"LEGOLAND Shinkansen Portal" | x:78 | y:69 | z:-160 |
dmarker add | world:world | set:portals | icon:portal | id:lemonhammer_shinkansen_portal | label:"Lemonhammer Shinkansen Portal" | x:-5619 | y:64 | z:-7948 |
dmarker add | world:world | set:portals | icon:portal | id:magnation_station_shinkansen_portal | label:"Magnation Station Shinkansen Portal" | x:6004 | y:63 | z:-1893 |
dmarker add | world:world | set:portals | icon:portal | id:messy_strudel_shinkansen_portal | label:"Messy Strudel Shinkansen Portal" | x:2438 | y:68 | z:218 |
dmarker add | world:world | set:portals | icon:portal | id:michael_bubble_shinkansen_portal | label:"Michael Bubble Shinkansen Portal" | x:-2532 | y:64 | z:-6299 |
dmarker add | world:world | set:portals | icon:portal | id:michael_bubble_ii_shinkansen_portal | label:"Michael Bubble II Shinkansen Portal" | x:-2477 | y:63 | z:-6428 |
dmarker add | world:world | set:portals | icon:portal | id:monumental_shinkansen_portal | label:"Monumental Shinkansen Portal" | x:-1739 | y:66 | z:-3557 |
dmarker add | world:world | set:portals | icon:portal | id:netheronii_shinkansen_portal | label:"Netheronii Shinkansen Portal" | x:-1242 | y:64 | z:-5580 |
dmarker add | world:world | set:portals | icon:portal | id:one_glass_shinkansen_portal | label:"One Glass Shinkansen Portal" | x:-4229 | y:46 | z:-6795 |
dmarker add | world:world | set:portals | icon:portal | id:pfeffernusse_shinkansen_portal | label:"Pfeffernüsse Shinkansen Portal" | x:-4172 | y:76 | z:-7308 |
dmarker add | world:world | set:portals | icon:portal | id:potato_mountain_shinkansen_portal | label:"Potato Mountain Shinkansen Portal" | x:-2220 | y:65 | z:-4900 (needs building!) |
dmarker add | world:world | set:portals | icon:portal | id:precarious_shinkansen_portal | label:"Precarious Shinkansen Portal" | x:-5546 | y:44 | z:-6380 |
dmarker add | world:world | set:portals | icon:portal | id:sando_town_shinkansen_portal | label:"Sando Town Shinkansen Portal" | x:2660 | y:60 | z:-1861 |
dmarker add | world:world | set:portals | icon:portal | id:santa_fou_shinkansen_portal | label:"Santa Fou Shinkansen Portal" | x:-1826 | y:64 | z:-1756 |
dmarker add | world:world | set:portals | icon:portal | id:shirakuma_mansion_shinkansen_portal | label:"Shirakuma Mansion Shinkansen Portal" | x:-12073 | y:64 | z:-6349 |
dmarker add | world:world | set:portals | icon:portal | id:sparkly_remnant_shinkansen_portal | label:"Sparkly Remnant Shinkansen Portal" | x:-5731 | y:63 | z:-4859 |
dmarker add | world:world | set:portals | icon:portal | id:strudelcrust_shinkansen_portal | label:"Strudelcrust Shinkansen Portal" | x:-4572 | y:63 | z:-7529 |
dmarker add | world:world | set:portals | icon:portal | id:strudelhaus_shinkansen_portal | label:"Strudelhaus Shinkansen Portal" | x:-924 | y:69 | z:-1660 |
dmarker add | world:world | set:portals | icon:portal | id:southern_shinkansen_portal | label:"Southern Shinkansen Portal" | x:967 | y:64 | z:1998 |
dmarker add | world:world | set:portals | icon:portal | id:submarine_shinkansen_portal | label:"Submarine Shinkansen Portal" | x:-2492 | y:65 | z:-5421 |
dmarker add | world:world | set:portals | icon:portal | id:tako_town_shinkansen_portal | label:"Tako Town Shinkansen Portal" | x:867 | y:64 | z:-359 |
dmarker add | world:world | set:portals | icon:portal | id:tall_trousers_shinkansen_portal | label:"Tall Trousers Shinkansen Portal" | x:-8088 | y:84 | z:-6204 |
dmarker add | world:world | set:portals | icon:portal | id:white_fox_shinkansen_portal | label:"White Fox Shinkansen Portal" | x:-9996 | y:65 | z:-6220 |
dmarker add | world:world | set:portals | icon:portal | id:wurst_shinkansen_portal | label:"Wurst Shinkansen Portal" | x:-3052 | y:69 | z:-5581 |
Points of interest
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:poi | icon:anchor | id:anya_canal | label:"Anya Canal" | x:-5817 | y:62 | z:-6790 |
dmarker add | world:world | set:poi | icon:anchor | id:sidran_canal | label:"Sidran Canal" | x:-2770 | y:61 | z:-6035 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_amelia_kelpson | label:"SS Amelia Kelpson" | x:4140 | y:62 | z:-1410 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_amesame_hiccups | label:"SS Amesame Hiccups" | x:830 | y:62 | z:271 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_evil_potato | label:"SS Evil Potato" | x:-5157 | y:63 | z:-6608 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_gary_larson | label:"SS Gary Larson" | x:-5853 | y:65 | z:-8381 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_iced_tea | label:"SS Iced Tea" | x:-3308 | y:62 | z:-5659 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_geode | label:"SS Geode" | x:4403 | y:48 | z:-1393 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_nanash | label:"SS Nanash" | x:-9688 | y:67 | z:-6369 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_rufus_du_sol | label:"SS Rufus du Sol" | x:612 | y:67 | z:-493 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_stew | label:"SS Stew" | x:4789 | y:62 | z:-1601 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_sharpshooter_watson | label:"SS Sharpshooter Watson" | x:788 | y:67 | z:686 |
dmarker add | world:world | set:poi | icon:anchor | id:ss_untitled | label:"SS Untitled" | x:-5709 | y:62 | z:-6662 |
dmarker add | world:world | set:poi | icon:bighouse | id:shirakuma_mansion | label:"Shirakuma Mansion" | x:-12225 | y:64 | z:-6326 |
dmarker add | world:world | set:poi | icon:compass | id:copper_bridge | label:"Copper Bridge" | x:-6147 | y:64 | z:-6657 |
dmarker add | world:world | set:poi | icon:compass | id:rie_make_it_fancy_bridge | label:"Rie 'Make it Fancy' Bridge" | x:484 | y:64 | z:-363 |
dmarker add | world:world | set:poi | icon:default | id:kiris_first_home | label:"Kiri's First Home" | x:-446 | y:64 | z:234 |
dmarker add | world:world | set:poi | icon:default | id:kiris_sanddune_home | label:"Kiri's Sanddune Home" | x:484 | y:64 | z:-197 |
dmarker add | world:world | set:poi | icon:default | id:rubenerds_first_home | label:"Rubenerd's First Home" | x:532 | y:-10 | z:-434 |
dmarker add | world:world | set:poi | icon:house | id:2021_07_21_igloo | label:"2021-07-21 Igloo" | x:-652 | y:64 | z:-841 |
dmarker add | world:world | set:poi | icon:house | id:blue_hut | label:"Blue Hut" | x:-6348 | y:65 | z:-6861 |
dmarker add | world:world | set:poi | icon:house | id:green_hut | label:"Green Hut" | x:-5853 | y:65 | z:-7420 |
dmarker add | world:world | set:poi | icon:house | id:purple_hut | label:"Purple Hut" | x:-5005 | y:65 | z:-7644 |
dmarker add | world:world | set:poi | icon:house | id:red_hut | label:"Red Hut" | x:-5548 | y:67 | z:-7613 |
dmarker add | world:world | set:poi | icon:house | id:icy_pole_igloo | label:"Icy Pole Igloo" | x:-11181 | y:64 | z:-6284 |
dmarker add | world:world | set:poi | icon:house | id:white_fox_igloo | label:"White Fox Igloo" | x:-10062 | y:64 | z:-6283 |
dmarker add | world:world | set:poi | icon:house | id:yellow_hut | label:"Yellow Hut" | x:-5901 | y:65 | z:-7148 |
dmarker add | world:world | set:poi | icon:pin | id:bermuda_square | label:"Bermuda Square" | x:1170 | y:62 | z:-82 |
dmarker add | world:world | set:poi | icon:sign | id:far_east_sign | label:"Far East Sign" | x:6064 | y:68 | z:-1434 |
dmarker add | world:world | set:poi | icon:temple | id:desert_pyramid_of_ginza | label:"Desert Pyramid of Ginza" | x:890 | y:64 | z:-373 |
dmarker add | world:world | set:poi | icon:temple | id:duck_desert_pyramid | label:"Duck Desert Pyramid" | x:5690 | y:63 | z:-1926 |
dmarker add | world:world | set:poi | icon:temple | id:hadnt_found_a_desert_pyramid | label:"Hadn't Found a Desert Pyramid" | x:3242 | y:64 | z:-1974 |
dmarker add | world:world | set:poi | icon:temple | id:were_crabbin_desert_pyramid | label:"We're Crabbin Desert Pyramid" | x:-2422 | y:63 | z:-3350 |
dmarker add | world:world | set:poi | icon:temple | id:birb_ocean_monument | label:"Birb Ocean Monument" | x:-9377 | y:62 | z:-6401 |
dmarker add | world:world | set:poi | icon:temple | id:guras_atlantis_ocean_monument | label:"Gura's Atlantis Ocean Monument" | x:176 | y:64 | z:-847 |
dmarker add | world:world | set:poi | icon:temple | id:guras_shark_hat_ocean_monument | label:"Gura's Shark Hat Ocean Monument" | x:1536 | y:55 | z:223 |
dmarker add | world:world | set:poi | icon:temple | id:jungle_temple | label:"Jungle Temple" | x:-6041 | y:98 | z:-6890 |
dmarker add | world:world | set:poi | icon:temple | id:ocean_monument_no_4 | label:"Ocean Monument № 4" | x:3774 | y:63 | z:-1888 |
dmarker add | world:world | set:poi | icon:temple | id:mustard_ocean_monument | label:"Mustard Ocean Monument" | x:-4337 | y:55 | z:-6945 |
dmarker add | world:world | set:poi | icon:temple | id:philly_ocean_monument | label:"Philly Ocean Monument" | x:-1855 | y:63 | z:-3394 |
dmarker add | world:world | set:poi | icon:temple | id:temple_jungle | label:"Temple Jungle" | x:-5418 | y:98 | z:-7000 |
dmarker add | world:world | set:poi | icon:tower | id:amelias_luck_ocean_ruin | label:"Amelia's Luck Ocean Ruin" | x:1592 | y:48 | z:186 |
dmarker add | world:world | set:poi | icon:tower | id:nani_ocean_ruin | label:"Nani Ocean Ruin" | x:-1746 | y:62 | z:-3421 |
dmarker add | world:world | set:poi | icon:tower | id:savage_industries_ocean_ruin | label:"Savage Industries Ocean Ruin" | x:-5404 | y:62 | z:-5670 |
dmarker add | world:world | set:poi | icon:tower | id:strange_stewart_ocean_ruin | label:"Strange Stewart Ocean Ruin" | x:-5374 | y:56 | z:-5360 |
dmarker add | world:world | set:poi | icon:tower | id:s_video_ocean_ruin | label:"S-Video Ocean Ruin" | x:-6680 | y:57 | z:-6969 |
dmarker add | world:world | set:poi | icon:tower | id:what_ocean_ruin | label:"What Ocean Ruin" | x:-506 | y:64 | z:-249 |
Loot
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:loot | icon:coins | id:treasure_2022-04-23 | label:"Treasure! 2022-04-23" | x:-9175 | y:60 | z:-6167 |
dmarker add | world:world | set:loot | icon:coins | id:treasure_2022-12-11 | label:"Treasure! 2022-12-11" | x:1529 | y:67 | z:73 |
dmarker add | world:world | set:loot | icon:coins | id:treasure_2022-12-13 | label:"Treasure! 2022-12-13" | x:-6614 | y:63 | z:-6871 |
dmarker add | world:world | set:loot | icon:coins | id:treasure_2023-01-14 | label:"Treasure! 2023-01-14" | x:-3319 | y:62 | z:-5655 |
Kiri Rubenerd Transit (KRT)
- dmarker attempts to create a closed polygon by default. Reversing the points once you reach the end of the line will create an open line instead.
- You can't add new corners; you must delete the line and set, then recreate with new corners.
Stations
Command | World | Set | Icon | ID | Label | X | Y | Z |
---|---|---|---|---|---|---|---|---|
dmarker add | world:world | set:stations | icon:train | id:aca_cia_station | label:"Ⓜ Aca Cia Station" | x:-5484 | y:56 | z:-7532 |
dmarker add | world:world | set:stations | icon:train | id:acacia_village_station | label:"Ⓖ Acacia Village Station" | x:1081 | y:62 | z:-1221 |
dmarker add | world:world | set:stations | icon:train | id:airport_station | label:"Ⓘ Airport Station" | x:70 | y:56 | z:-125 |
dmarker add | world:world | set:stations | icon:train | id:amelia_stationson | label:"ⒼⒾ Amelia Stationson" | x:356 | y:48 | z:-141 |
dmarker add | world:world | set:stations | icon:train | id:apaato_station | label:"Ⓖ Apaato Station" | x:184 | y:23 | z:-318 |
dmarker add | world:world | set:stations | icon:train | id:arashiyama_station | label:"ⒼⓌ Arashiyama Station" | x:190 | y:23 | z:-433 |
dmarker add | world:world | set:stations | icon:train | id:bamboo_scramble_station | label:"Ⓕ Bamboo Scramble Station (→ Shinkansen)" | x:-5437 | y:60 | z:-6771 |
dmarker add | world:world | set:stations | icon:train | id:calis_onsen_station | label:"Ⓖ Cali's Onsen Station" | x:343 | y:57 | z:-81 |
dmarker add | world:world | set:stations | icon:train | id:callmekevin_station | label:"Ⓖ CallMeKevin Station" | x:91 | y:55 | z:-339 |
dmarker add | world:world | set:stations | icon:train | id:canyon_mid_station | label:"Ⓑ CANYON.MID Station" | x:-274 | y:23 | z:525 |
dmarker add | world:world | set:stations | icon:train | id:fiery_outpost_station | label:"Ⓖ Fiery Outpost Station" | x:803 | y:23 | z:-1268 |
dmarker add | world:world | set:stations | icon:train | id:forest_birdies_station | label:"ⒻⓂ Forest Birdies Station" | x:-5478 | y:64 | z:-6991 |
dmarker add | world:world | set:stations | icon:train | id:franks_arch_hotel_station | label:"Ⓕ Franks Arch Hotel Station" | x:-5981 | y:42 | z:-6558 |
dmarker add | world:world | set:stations | icon:train | id:gardens_by_the_bay_station | label:"ⒷⓌ Gardens by the Bay Station" | x:-560 | y:27 | z:525 |
dmarker add | world:world | set:stations | icon:train | id:giants_bridge_station | label:"ⒷⓌ Giant's Bridge Station" | x:-427 | y:23 | z:449 |
dmarker add | world:world | set:stations | icon:train | id:guras_atlantis_station | label:"Ⓖ Gura's Atlantis Station" | x:184 | y:23 | z:-878 |
dmarker add | world:world | set:stations | icon:train | id:hotel_du_vine_station | label:"Ⓖ Hotel du Viné Station" | x:356 | y:50 | z:-197 |
dmarker add | world:world | set:stations | icon:train | id:java_lava_station | label:"Ⓑ Java Lava Station (→ Shinkansen)" | x:-277 | y:28 | z:222 |
dmarker add | world:world | set:stations | icon:train | id:jungle_portal_station | label:"Ⓕ Jungle Portal Station (→ Shinkansen)" | x:-6068 | y:40 | z:-6677 |
dmarker add | world:world | set:stations | icon:train | id:jungle_temple_station | label:"Ⓕ Jungle Temple Station" | x:-5999 | y:62 | z:-6887 |
dmarker add | world:world | set:stations | icon:train | id:kaw_kaw_canyon_station | label:"Ⓕ Kaw Kaw Canyon Station" | x:-5626 | y:64 | z:-6887 |
dmarker add | world:world | set:stations | icon:train | id:konnyaku_station | label:"ⒼⓈⓌ Konnyaku Station" | x:377 | y:23 | z:-221 |
dmarker add | world:world | set:stations | icon:train | id:lakehouse_station | label:"ⒷⓌ Lakehouse Station" | x:-440 | y:28 | z:222 |
dmarker add | world:world | set:stations | icon:train | id:legocropolis_station | label:"Ⓖ Legocropolis Station" | x:119 | y:54 | z:-128 |
dmarker add | world:world | set:stations | icon:train | id:legoland_station | label:"ⒼⒾⓌ LEGOLAND Station" | x:83 | y:25 | z:-209 |
dmarker add | world:world | set:stations | icon:train | id:lemonhammer_portal_station | label:"Ⓜ Lemonhammer Portal Station (→ Shinkansen)" | x:-5625 | y:64 | z:-7938 |
dmarker add | world:world | set:stations | icon:train | id:lemonhammer_village_station | label:"Ⓜ Lemonhammer Village Station" | x:-5705 | y:64 | z:-7892 |
dmarker add | world:world | set:stations | icon:train | id:michaels_island_station | label:"Ⓕ Michael's Island Station" | x:-5850 | y:40 | z:-6418 |
dmarker add | world:world | set:stations | icon:train | id:moo_moo_meadows_station | label:"Ⓜ Moo Moo Meadows Station" | x:-6192 | y:58 | z:-6780 |
dmarker add | world:world | set:stations | icon:train | id:moss_cave_station | label:"Ⓕ Moss Cave Station" | x:-5481 | y:64 | z:-6887 |
dmarker add | world:world | set:stations | icon:train | id:mount_yuki_station | label:"Ⓦ Mount Yuki Station" | x:-638 | y:72 | z:916 |
